Deadlines to compete at NLC:
The FBLA-ML & FBLA dues receipt deadline (March 1) and PBL dues receipt deadline (April 15) will be extended to May 1, 2021 on a state-by-state basis. We understand that this year has presented challenges to chapters and want to ensure that all who plan to compete at the National Leadership Conference and/or serve as voting delegates are able to do so. If your state would like to take advantage of this extension, please contact Lisa Smothers at lsmothers@fbla.org. Please note, that the May 1 deadline extension also includes all programs including all levels of BAA, CSA, LEAD, and CMAP.
PBL—April 15
Note: Advisers do not pay dues.
National Dues | Charter Requirements |
Charter/Reactivation Fees |
FBLA—$6 PBL—$10 FBLA-Middle Level—$6 |
FBLA—5 members FBLA-Middle Level—3 members PBL—3 members |
NONE |
Code | Definition |
ND | Pay state dues to state office, pay national dues to national office |
ST | Pay both state and national dues to state office |
No code | Pay state and national dues to national office |
Blank | No state chapter active at this time, pay national dues to national office |
Virtual PBL—Please register at virtual.fbla-pbl.org
State Dues | FBLA | Middle Level | PBL |
Alabama | $4 | $4 | $7 |
Arizona | $15 ST | $15 ST | $10 |
Arkansas | $3 | $2 | $5 |
California | $5/$25 per chapter |
$1/$25 per chapter | $10 |
Colorado | $8 | $3 | $10 |
Connecticut | $9 | $6 | $0 |
D.C. | $2 | $2 | $0 |
DoDDS Europe | $10 ND | $0 | $0 |
Florida | $4 | $4 | $10 |
Georgia | $6 | $6 | $10 |
Hawaii | $0 | $0 | $0 |
Illinois | $7 | $2 | $8 |
Indiana | $4 | $5 | $5 |
Iowa | $4 | $4 | $7 |
Kansas | $3 | $3 | $10 |
Kentucky | $4 | $0 | $7 |
Louisiana | $6 | $6 | $6 |
Maine | $9 | $0 | $0 |
Maryland | $8 | $8 | $6 |
Massachusetts | $9 | $3 | $10 |
Michigan | |||
Minnesota | |||
Mississippi | $4 | $4 | $7 |
Missouri | $4 | $2 | $10 |
Nebraska | $4 | $4 | $6 |
Nevada | $6 | $6 | $8 |
New Hampshire | $14 | $14 | $10 |
New Jersey | $7 | $0 | $6 |
New York | $6 | $6 | $7 |
North Carolina | $6 | $5 | $10 |
North Dakota | $4 | $4 | $10 |
Ohio | $7 | $5 | $10 |
Oklahoma | $5 | $5 | $5 |
Ontario | $0 | $0 | $0 |
Oregon | $9 or * | $9 | $9 |
Pennsylvania | $6 | $3 | $15 |
Puerto Rico | $3 | ||
Rhode Island | $3 ND | $3 ND | $0 |
South Carolina | $7 | $7 | $10 |
South Dakota | $9 | ||
Tennessee | $3 | $3 | $6 |
Texas | $7 | $7 | $6 |
U.S. Virgin Islands | $6 | $4 | |
Utah | $5 | $5 | $6 |
Vermont | $6 | ||
Virginia | $4 | $3 | $8 |
Washington | $14 | $14 | $10 |
West Virginia | $4 | $2 | $4 |
Wisconsin | $5 | $4 | $10 |
Wyoming | $4 | $4 | $4 |
Mail payments to:
National Membership Dues
Payable to: FBLA-PBL
PO Box 79063
Baltimore, MD 21279